Saturday, 22 July 2017

Ok, this is how my portfolio looks like at this point.

Pay attention to brokerage... If not controlled by choosing right broker, brokerage charges will eat away significant portion of your profits...

Company LTP Quantity Avg-Cost Buy-Value Current-Value Gain %Gain
Granules India 141.75 250 140.08 35,020 35,438 418 1.19%
Jain Irrigation Systems 109.3 400 104.68 41,872 43,720 1,848 4.41%
Maruti Suzuki India 7,527.60 14 6,429.58 90,014 105,386 15,372 17.08%
NOCIL 125.65 150 126.12 18,918 18,848 -70 -0.37%
ONGC 164.55 200 166.13 33,225 32,910 -315 -0.95%
Prakash Industries 135.65 200 113.05 22,610 27,130 4,520 19.99%
Rain Industries 128.95 100 110.15 11,015 12,895 1,880 17.07%
Ruchira Papers 153.15 250 155.75 38,938 38,288 -650 -1.67%
Tata Sponge Iron 852.1 50 838.62 41,931 42,605 674 1.61%
Vinati Organics 1,039.30 30 970 29,100 31,179 2,079 7.14%
      Total 362,643 388,399 25,756 7.10%
Profits   OUT
24,161.48 Nitin Spinner price closed below 5 ema
2,166.42 IN
  Ruchira Paper Possible 5 EMA and MACD signa break out: Target 200 Stop 150
21,995.06 ONGC 5 EMA cross and clarity in ONGC HPCL Merger : Target 200
    NOCIL Flag Pattern target of 140 stop 120
Total charges  
0.24
62.31
1,899.00
9.89
191.73
0.33
2.92
2,166.42

No comments:

Post a Comment