Update as on 10-Oct-2021 since last post
34,13,073.48
49,16,115.95
15,03,042.47
44.04%| Symbol | Qty. | Buy avg. | Buy value | Prev. close | Present value | P&L | P&L chg. |
|---|---|---|---|---|---|---|---|
| AMBUJACEM | 312 | 327.21 | 1,02,089 | 403.05 | 1,25,751.6 | 23,662.6 | +23.18% |
| ASIANPAINT | 50 | 2,993.1 | 1,49,655.1 | 3,306.9 | 1,65,345 | 15,689.9 | +10.48% |
| AVANTIFEED | 150 | 563.93 | 84,589.5 | 582.8 | 87,420 | 2,830.5 | +3.35% |
| AXISBANK | 245 | 644.3 | 1,57,853.05 | 781.95 | 1,91,577.75 | 33,724.7 | +21.36% |
| BRITANNIA-N3 | 20 | 0 | 0 | 29.49 | 589.8 | 589.8 | +0% |
| CROMPTON | 100 | 476.06 | 47,605.75 | 479.7 | 47,970 | 364.25 | +0.77% |
| DEEPAKNTR | 50 | 1,768.21 | 88,410.7 | 2,881.6 | 1,44,080 | 55,669.3 | +62.97% |
| HAVELLS | 80 | 1,011.51 | 80,921.15 | 1,372.1 | 1,09,768 | 28,846.85 | +35.65% |
| HCLTECH | 175 | 908.82 | 1,59,042.75 | 1,322.15 | 2,31,376.25 | 72,333.5 | +45.48% |
| HDFC | 60 | 2,497.26 | 1,49,835.9 | 2,720.65 | 1,63,239 | 13,403.1 | +8.95% |
| HDFCBANK | 125 | 1,077.74 | 1,34,717.75 | 1,602.65 | 2,00,331.25 | 65,613.5 | +48.7% |
| HINDUNILVR | 65 | 2,370.44 | 1,54,078.45 | 2,640.3 | 1,71,619.5 | 17,541.05 | +11.38% |
| ICICIBANK | 352 | 464.25 | 1,63,417.6 | 703.4 | 2,47,596.8 | 84,179.2 | +51.51% |
| INFY | 175 | 1,345.2 | 2,35,410.05 | 1,723.85 | 3,01,673.75 | 66,263.7 | +28.15% |
| IRCTC | 100 | 1,462.36 | 1,46,235.6 | 4,876.55 | 4,87,655 | 3,41,419.4 | +233.47% |
| KOTAKBANK | 150 | 1,738.59 | 2,60,788 | 1,936.35 | 2,90,452.5 | 29,664.5 | +11.37% |
| OFSS | 40 | 3,597.25 | 1,43,889.9 | 4,789.65 | 1,91,586 | 47,696.1 | +33.15% |
| PERSISTENT | 112 | 1,266.01 | 1,41,793.2 | 4,012.6 | 4,49,411.2 | 3,07,618 | +216.95% |
| PIDILITIND | 70 | 1,809.06 | 1,26,634.45 | 2,442.25 | 1,70,957.5 | 44,323.05 | +35% |
| PIIND | 50 | 2,680.4 | 1,34,020.15 | 3,282.35 | 1,64,117.5 | 30,097.35 | +22.46% |
| RELAXO | 124 | 724.51 | 89,839.35 | 1,312.8 | 1,62,787.2 | 72,947.85 | +81.2% |
| RELIANCE | 100 | 1,947.97 | 1,94,796.7 | 2,671.25 | 2,67,125 | 72,328.3 | +37.13% |
| SBICARD | 50 | 1,095.12 | 54,755.75 | 1,139.95 | 56,997.5 | 2,241.75 | +4.09% |
| SGBJUN29A-G | 15 | 4,839 | 72,585 | 4,668 | 70,020 | -2,565 | -3.53% |
| SGBMAY29I-GB | 15 | 4,727 | 70,905 | 4,672.94 | 70,094.1 | -810.9 | -1.14% |
| SGBSEP29VI-GB | 10 | 4,682 | 46,820 | 4,675 | 46,750 | -70 | -0.15% |
| TCS | 75 | 2,900.06 | 2,17,504.75 | 3,935.65 | 2,95,173.75 | 77,669 | +35.71% |
| SGBOCT25V-GB | 1 | 4,878.88 | 4,878.88 | 4,650 | 4,650 | -228.88 | -4.69% |

No comments:
Post a Comment